Peru Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Six Mile Creek Dr. 4 3 2,154 $399,990 $185 17 days
29 Six Mile Creek Dr. 3 2 1,437 $335,933 $233 95 days
Average: 3.5 2.5 1,795 $367,961 $209 56 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
184 Peru Farm Dr. 3 3 1,812 $418,629 $418,629 $231 48 days 6/30/26
44 Double Pond Dr 4 3 2,238 $414,166 $414,166 $185 21 days 1/8/26
144 Double Pond Dr 3 3 2,029 $399,499 $399,499 $196 236 days 3/19/26
65 Double Pond Dr 3 3 2,029 $396,216 $396,216 $195 166 days 6/24/26
74 Double Pond Dr 4 3 2,154 $389,000 $389,000 $180 80 days 3/19/26
311 Six Mile Creek Dr. 4 3 2,154 $383,062 $383,062 $177 131 days 11/6/25
125 Double Pond Dr 3 2 1,817 $382,666 $382,666 $210 116 days 11/25/25
45 Double Pond Dr 3 2 1,812 $369,000 $369,000 $203 71 days 5/29/26
174 Peru Farm Dr. 3 2 1,800 $366,658 $366,658 $203 0 days 1/6/26
188 N Levee Dr. 3 3 1,731 $365,990 $365,000 $210 42 days 8/5/26
Average: 3.2 2.3 1,748 $356,287 $356,252 $205 150 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.