RIVERWOOD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4394 Daphne Ln. Unit G 4 2 1,580 $273,900 $173 333 days
4386 Daphne Ln. Unit F 3 2 1,401 $230,000 $164 4 days
4392 Daphne Ln. Unit C 3 2 1,450 $229,900 $158 73 days
4391 Daphne Ln. Unit C 3 2 1,450 $229,000 $157 32 days
4304-B Lotus Ct. Unit 4304-B 3 2 1,401 $225,000 $160 14 days
4390 Daphne Ln. Unit D 3 2 1,450 $224,000 $154 99 days
4283 Santolina Way Unit F 3 2 1,551 $219,000 $141 5 days
4385 Daphne Ln. Unit F 3 2 1,455 $209,999 $144 107 days
4375 Crepe Myrtle Ct. Unit E 3 2 1,450 $194,999 $134 33 days
Average: 3.1 2.0 1,465 $226,199 $154 78 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4277 Santolina Way Unit D 3 2 1,450 $229,900 $240,900 $166 40 days 12/31/25
4284 Santolina Way Unit Unit A 3 2 1,450 $219,900 $219,900 $151 133 days 1/12/26
4283 Santolina Way Unit H 3 2 1,541 $219,900 $218,000 $141 99 days 2/18/26
4276 Santolina Way Unit G 2 2 1,482 $215,000 $215,000 $145 57 days 6/17/26
4394 Daphne Ln. Unit A 3 2 1,402 $215,000 $215,000 $153 53 days 2/20/26
4280 Santolina Way Unit C 3 2 1,402 $219,900 $214,900 $153 133 days 10/3/25
4277 Santolina Way Unit H 4 2 1,550 $214,999 $214,000 $138 70 days 8/25/26
4374 Crepe Myrtle Ct. Unit G 4 2 1,550 $225,000 $210,000 $135 67 days 11/14/25
4385 Daphne Ln. Unit H 3 2 1,475 $214,900 $209,500 $142 54 days 5/20/26
4283 Santolina Way Unit D 3 2 1,451 $205,000 $202,000 $139 270 days 6/5/26
Average: 3.0 2.0 1,458 $206,531 $200,989 $137 104 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.