Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6208 Sweetwater Blvd. Unit 6208 3 2 1,245 $224,900 $180 175 days
3110 Sweetwater Blvd. Unit 3110 3 2 1,008 $195,000 $193 93 days
6210 Sweetwater Blvd. Unit 6210 3 2 1,004 $192,570 $191 125 days
6309 Sweetwater Blvd. Unit . 3 2 1,245 $189,999 $152 181 days
2478 Coastline Ct. Unit 201 2 2 903 $188,900 $209 126 days
3103 Sweet Water Blvd. Unit 3103 3 2 1,224 $186,999 $152 75 days
6205 Sweetwater Blvd. Unit 6206 2 2 1,008 $185,000 $183 4 days
5108 Sweetwater Blvd. Unit 5108 3 2 1,224 $184,000 $150 49 days
2490 Coastline Ct. Unit 301 2 2 1,000 $183,900 $183 14 days
6308 Sweetwater Blvd. Unit 6308 3 2 1,245 $183,500 $147 24 days
5101 Sweetwater Blvd. Unit 5101 2 2 1,008 $180,000 $178 15 days
2494 Coastline Ct. Unit 303 2 2 967 $175,000 $180 107 days
2302 Sweetwater Blvd. Unit 2302 2 2 1,108 $169,999 $153 380 days
3501 Sweetwater Blvd. Unit 3501 2 2 711 $164,900 $231 119 days
Average: 2.5 2.0 1,064 $186,047 $177 107 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3405 Sweetwater Blvd. Unit 3405 3 2 1,008 $205,000 $205,000 $203 49 days 6/2/26
5205 Sweetwater Blvd. Unit 5205 2 2 1,008 $194,000 $190,000 $188 27 days 5/4/26
2498 Coastline Ct. Unit 203 2 2 967 $194,000 $188,000 $194 47 days 6/10/26
6111 Sweetwater Blvd. Unit 11 2 2 1,020 $189,900 $177,500 $174 102 days 8/3/26
5201 Sweet Water Blvd. Unit 5201 2 2 711 $187,900 $175,000 $246 92 days 7/30/26
1101 Sweetwater Blvd. Unit 1101 3 2 1,008 $179,000 $175,000 $173 86 days 7/10/26
7109 Sweetwater Blvd. Unit 7109 3 2 1,245 $165,000 $165,000 $132 237 days 6/2/26
2203 Sweetwater Blvd. Unit 2203 3 2 1,224 $169,900 $162,500 $132 26 days 8/10/26
5406 Sweetwater Blvd. Unit 5406 2 2 711 $161,900 $161,900 $227 64 days 5/20/26
5110 Sweetwater Blvd. Unit 5110 2 2 1,001 $170,000 $160,000 $159 70 days 8/24/26
4209 Sweetwater Blvd. Unit 209 2 2 870 $160,900 $160,000 $183 228 days 8/31/26
2498 Coastline Ct. Unit 301 2 2 967 $154,900 $147,000 $152 49 days 8/25/26
2474 Coastline Ct. Unit 302 3 2 1,224 $135,900 $125,000 $102 94 days 5/11/26
5209 Sweetwater Blvd. Unit 5209 2 2 900 $127,900 $120,000 $133 129 days 6/25/26
Average: 2.4 2.0 990 $171,157 $165,135 $171 92 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!