Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1040 Anhinga Ct. 5 4 5,615 $1,750,000 $311 101 days
1027 Clamour Ct. 5 4 2,896 $1,250,000 $431 42 days
1017 Clamour Ct. 4 5 3,809 $1,038,730 $272 249 days
1817 Wood Stork Dr. 4 4 3,493 $947,880 $271 267 days
1838 Wood Stork Dr. 5 4 3,489 $899,900 $257 88 days
1005 Limpkin Dr. 3 3 3,266 $894,900 $274 73 days
1004 Muskeg Ct. 4 5 3,072 $879,688 $286 23 days
1116 Maccoa Dr. 5 5 3,360 $774,900 $230 56 days
1053 Wigeon Dr. 3 2 2,234 $669,900 $299 138 days
1024 Muscovy Pl. 5 4 2,850 $660,000 $231 18 days
2019 Wood Stork Dr. 4 3 2,982 $649,900 $217 2 days
1004 Black Skimmer Dr. 3 3 2,498 $620,000 $248 112 days
1100 Pochard Dr. 4 3 2,547 $599,990 $235 520 days
1009 Dowitcher Dr. 4 4 2,467 $599,000 $242 356 days
1208 Wood Stork Dr. 3 3 2,068 $529,900 $256 77 days
1004 Maccoa Dr. 4 3 2,506 $524,900 $209 16 days
1025 Limpkin Dr. 4 3 2,323 $500,000 $215 47 days
1108 Porchard Dr. 3 2 1,829 $469,900 $256 20 days
1064 Wigeon Dr. N/A N/A N/A $300,000 Unknown 100 days
Average: 4.0 3.6 2,961 $766,288 $263 121 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1013 Whooping Crane Dr. 4 3 2,624 $879,900 $860,000 $327 44 days 6/3/26
1009 Gallinule Dr. 4 3 2,599 $759,900 $737,000 $283 50 days 7/31/26
1007 Glossy Ibis Dr. 4 3 2,099 $615,000 $605,000 $288 140 days 7/30/26
1024 Pochard Dr. 4 3 2,344 $600,000 $600,000 $255 121 days 9/9/26
2236 Woodstork Dr. 4 3 2,445 $599,990 $593,000 $242 470 days 9/10/26
788 Wild Wing Blvd. 3 2 2,011 $579,900 $540,000 $268 317 days 6/10/26
1035 Muscovy Pl. 3 2 3,253 $549,000 $530,000 $162 203 days 9/3/26
1111 Maccoa Dr. 3 2 1,941 $549,500 $515,000 $265 201 days 9/30/26
1113 Glossy Ibis Dr. N/A N/A N/A $325,000 $307,000 Unknown 48 days 8/20/26
1028 Muscovy Pl. N/A N/A N/A $179,000 $179,000 Unknown 95 days 5/13/26
1005 Whooping Crane Dr. N/A N/A N/A $184,900 $165,000 Unknown 334 days 9/23/26
1834 Wood Stork Dr. N/A N/A N/A $169,500 $155,000 Unknown 85 days 6/18/26
1000 Maccoa Dr. N/A N/A N/A $165,500 $140,000 Unknown 32 days 7/10/26
Average: 3.6 2.6 2,414 $473,622 $455,846 $261 164 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!