Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5523 N Ocean Blvd. Unit 2312 2 3 1,430 $499,990 $349 127 days
5523 N Ocean Blvd. Unit 2205 2 3 1,425 $490,000 $343 232 days
5523 N Ocean Blvd. Unit 2203 2 3 1,234 $479,900 $388 10 days
5523 N Ocean Blvd. Unit 2309 2 4 1,250 $428,900 $343 221 days
5523 N Ocean Blvd. Unit 2307 2 3 1,334 $375,000 $281 11 days
5523 North Ocean Blvd. Unit 1402 1 1 618 $244,900 $396 116 days
5523 North Ocean Blvd. Unit 1711 1 1 600 $228,000 $380 261 days
5523 N Ocean Blvd. N Unit 1906 1 1 600 $224,500 $374 32 days
5523 North Ocean Blvd. Unit 1011 1 1 597 $219,000 $366 58 days
5523 North Ocean Blvd. Unit 408 1 1 597 $218,900 $366 234 days
5523 N Ocean Blvd. Unit 2111 1 1 597 $217,000 $363 100 days
5523 N Ocean Blvd. Unit 2108 1 1 597 $215,900 $361 54 days
5523 N Ocean Blvd. Unit 509 1 1 597 $209,575 $351 93 days
5523 North Ocean Blvd. Unit 1005 1 1 650 $189,000 $290 167 days
5523 Ocean Blvd. N Unit 1804 1 1 618 $172,500 $279 158 days
5523 N Ocean Blvd. Unit 805 1 1 618 $155,000 $250 17 days
Average: 1.3 1.7 835 $285,504 $342 118 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5523 North Ocean Blvd. Unit 2011 1 1 600 $234,900 $226,000 $376 114 days 7/15/26
5523 N Ocean Blvd. N Unit 2208 1 1 597 $209,900 $179,900 $301 76 days 6/15/26
5523 North Ocean Blvd. Unit 803 1 1 600 $184,500 $155,000 $258 208 days 7/28/26
Average: 1.0 1.0 599 $209,766 $186,966 $312 132 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!