Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1103 48th Ave. N Unit Suite 300 N/A N/A 8,208 $19,494 $2.37 287 days
1103 48th Ave. N Unit Suite 102 N/A N/A 4,304 $10,222 $2.37 287 days
1103 48th Ave. N Unit Suite 202 N/A N/A 1,592 $3,781 $2.37 287 days
1103 48th Ave. N Unit Suite 204 N/A N/A 1,011 $3,083 $3.04 287 days
1103 48th Ave. N Unit Suite 203 N/A N/A 1,175 $2,790 $2.37 287 days
Average: 0 0 3,258 $7,874 $2 287 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!