Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2406 N Ocean Blvd. Unit PH 4 2 3 1,178 $394,900 $335 119 days
2500 N Ocean Blvd. Unit 102 3 2 1,248 $340,000 $272 514 days
2500 N Ocean Blvd. Unit 1402 3 2 1,248 $337,900 $270 106 days
2500 N Ocean Blvd. Unit 1501 3 2 1,248 $334,900 $268 174 days
2500 North Ocean Blvd. Unit 1502 3 2 1,151 $329,900 $286 106 days
2406 N Ocean Blvd. Unit 1204 1 1 588 $199,000 $338 227 days
2406 N Ocean Blvd. Unit 905 1 1 588 $195,000 $331 24 days
2406 N Ocean Blvd. Unit 1104 1 1 588 $190,000 $323 7 days
2406 N Ocean Blvd. Unit 404 1 1 588 $159,500 $271 179 days
2406 N Ocean Blvd. Unit 105 1 1 588 $85,000 $144 98 days
Average: 1.9 1.6 901 $256,610 $284 155 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2406 N Ocean Blvd. Unit 1104 1 1 588 $187,000 $180,000 $306 140 days 8/7/26
2406 N Ocean Blvd. Unit 704 1 1 588 $140,000 $132,500 $225 95 days 5/18/26
Average: 1.0 1.0 588 $163,500 $156,250 $265 117 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!