Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3365 Picket Fence Ln. 5 4 3,202 $510,999 $159 170 days
5712 Club Pines Ct. 5 4 3,224 $499,900 $155 65 days
550 Hay Hill Ln. 4 3 2,338 $407,000 $174 192 days
5138 Morning Frost Pl. 5 4 2,720 $399,900 $147 24 days
558 Hay Hill Ln. 5 3 2,402 $399,700 $166 95 days
390 Carolina Farms Blvd. 4 3 2,137 $371,500 $173 112 days
4737 Farm Lake Dr. 4 3 2,160 $349,900 $161 60 days
2135 Haystack Way 3 2 1,623 $349,500 $215 130 days
349 Carolina Farms Blvd. 4 3 2,328 $329,900 $141 47 days
4693 Farm Lake Dr. 4 3 2,014 $329,900 $163 125 days
2629 Scarecrow Way 3 3 1,510 $329,000 $217 53 days
297 Carolina Farms Blvd. 3 2 1,545 $319,900 $207 18 days
4504 Planters Row Way 3 2 1,204 $305,000 $253 30 days
2632 Scarecrow Way 3 3 1,600 $300,000 $187 296 days
Average: 3.9 3.0 2,143 $371,578 $180 101 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5658 Camilla Ct. 6 4 4,215 $599,999 $580,000 $137 156 days 9/10/26
2450 Windmill Way 5 4 3,597 $514,900 $493,000 $137 97 days 6/8/26
5628 Camilla Ct. 5 3 2,728 $535,000 $480,000 $175 90 days 5/27/26
3425 Picket Fence Ln. 4 4 3,122 $475,000 $463,000 $148 48 days 7/1/26
3333 Picket Fence Ln. 5 3 2,876 $450,000 $450,000 $156 40 days 5/20/26
4537 Planters Row Way 5 3 2,880 $449,000 $449,000 $155 98 days 8/21/26
848 Carolina Farms Blvd. 3 3 2,333 $399,900 $400,100 $171 43 days 5/29/26
5165 Morning Frost Pl. 5 4 2,720 $394,900 $390,000 $143 113 days 4/30/26
760 Carolina Farms Blvd. 3 2 2,140 $399,900 $390,000 $182 334 days 5/12/26
2783 Coopers Ct. 4 3 2,304 $379,900 $388,000 $168 76 days 5/1/26
2846 Farmer Brown Ct. 3 2 1,750 $395,000 $387,000 $221 36 days 8/28/26
2418 Windmill Way 4 3 2,428 $385,000 $370,000 $152 116 days 9/15/26
2496 Windmill Way 4 3 1,950 $372,900 $370,000 $189 44 days 5/28/26
3116 Robins Nest Way 4 2 1,920 $369,000 $370,000 $192 64 days 5/8/26
4753 Farm Lake Dr. 4 3 2,222 $354,900 $360,000 $162 200 days 9/8/26
5105 Morning Frost Pl. 4 3 1,915 $349,905 $354,500 $185 144 days 7/17/26
4501 Farm Lake Dr. 4 3 2,181 $365,999 $352,000 $161 115 days 9/28/26
5149 Morning Frost Pl. 4 2 1,974 $356,000 $352,000 $178 84 days 5/27/26
2487 Windmill Way 4 2 1,821 $360,000 $350,000 $192 187 days 7/23/26
3009 Corn Pickers Ln. 3 2 1,774 $349,000 $345,000 $194 34 days 9/28/26
276 Carolina Farms Blvd. 3 2 1,648 $349,999 $337,500 $204 72 days 5/1/26
4674 Farm Lake Dr. 4 3 2,143 $330,000 $330,000 $153 32 days 8/28/26
4500 Planters Row Way 3 2 1,700 $329,000 $329,000 $193 67 days 8/31/26
410 Carolina Farms Blvd. 3 2 1,627 $334,900 $327,000 $200 138 days 8/31/26
4315 Red Rooster Ln. 3 2 1,800 $339,999 $325,000 $180 157 days 8/14/26
Average: 3.7 2.7 2,065 $359,087 $345,040 $170 92 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!