Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Ireland Way Unit 905 4 4 2,096 $441,900 $210 157 days
205 Layla Way Unit 301 4 4 2,053 $438,900 $213 119 days
528 Ireland Way Unit 1005 4 4 2,096 $435,900 $207 16 days
532 Ireland Way Unit 1004 4 4 2,053 $433,900 $211 16 days
512 Ireland Way Unit 902 3 3 2,053 $433,900 $211 157 days
540 Ireland Way Unit 1002 3 3 2,053 $429,900 $209 16 days
227 Layla Way Unit 306 3 3 2,053 $428,900 $208 119 days
219 Layla Way Unit 304 4 4 2,053 $427,900 $208 119 days
209 Layla Way Unit 302 4 4 2,053 $424,900 $206 119 days
472 Ireland Way Unit 705 3 3 1,926 $414,900 $215 207 days
476 Ireland Way Unit 704 3 3 1,883 $409,900 $217 207 days
436 Ireland Way Unit 505 3 3 1,926 $404,900 $210 240 days
215 Layla Way Unit 303 3 3 2,096 $399,900 $190 119 days
Average: 3.5 3.5 2,030 $425,053 $209 124 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
488 Ireland Way Unit 701 4 4 2,133 $458,900 $458,900 $215 182 days 9/29/26
452 Ireland Way Unit 501 4 4 2,133 $449,900 $451,542 $211 188 days 9/2/26
460 Ireland Way Unit 708 3 3 2,053 $443,900 $443,900 $216 182 days 9/29/26
464 Ireland Way Unit 707 4 4 2,166 $439,900 $440,375 $203 185 days 10/2/26
424 Ireland Way Unit 508 4 3 2,053 $436,400 $436,400 $212 188 days 9/3/26
416 Ireland Way Unit 401 4 4 2,133 $424,900 $432,952 $202 279 days 5/27/26
479 Ireland Way Unit 805 4 4 2,053 $431,900 $431,900 $210 278 days 5/27/26
480 Ireland Way Unit 703 3 3 2,133 $426,400 $426,400 $199 182 days 9/29/26
400 Ireland Way Unit 405 4 3 1,963 $434,900 $425,000 $216 279 days 5/27/26
428 Ireland Way Unit 507 4 4 2,166 $421,900 $421,900 $194 188 days 9/2/26
432 Ireland Way Unit 506 4 4 2,166 $421,900 $420,000 $193 190 days 9/4/26
244 Layla Way Unit 201 3 3 1,883 $425,900 $420,000 $223 287 days 6/3/26
465 Ireland Way Unit 801 3 3 1,883 $419,900 $419,900 $222 293 days 6/10/26
484 Ireland Way Unit 702 3 3 1,926 $421,400 $417,500 $216 177 days 9/24/26
444 Ireland Way Unit 503 3 3 2,133 $417,900 $415,000 $194 182 days 8/27/26
448 Ireland Way Unit 502 3 3 1,926 $408,900 $405,000 $210 182 days 8/27/26
404 Ireland Way Unit 404 4 4 2,166 $399,900 $399,900 $184 285 days 6/3/26
408 Ireland Way Unit 403 4 4 2,074 $399,900 $399,900 $192 286 days 6/3/26
236 Layla Way Unit 203 4 4 2,053 $399,900 $399,900 $194 287 days 6/3/26
471 Ireland Way Unit 803 4 4 2,053 $385,900 $385,900 $187 292 days 6/10/26
475 Ireland Way Unit 804 4 4 2,096 $386,900 $384,000 $183 278 days 5/27/26
412 Ireland Way Unit 402 3 3 1,926 $384,900 $380,000 $197 286 days 6/4/26
240 Layla Way Unit 202 3 3 1,856 $379,900 $379,900 $204 293 days 6/11/26
469 Ireland Way Unit 802 3 3 1,856 $371,900 $371,900 $200 290 days 6/8/26
Average: 3.6 3.5 2,040 $416,420 $415,336 $203 239 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!